evden eve nakliyat istanbul evden eve nakliyat
DOLAR 45,2107 -0.1%
EURO 53,1296 -0.04%
ALTIN 6.708,21-0,10
BITCOIN 34430520,48%
Ordu

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3444245 20022853 % 0.4414 22:11
  • Ethereum 101889 120687804.72046 % 0.11324 22:11
  • Tether 45.13 189600149555.29 % -0.08322 22:11
  • XRP 61.65 61684942428 % -0.23314 22:11
  • BNB 27799 134786133.75 % -0.2628 22:11
  • Solana 3739.32 576088196.72476 % -0.12281 22:11
  • TRON 14.73 94785956535.462 % 0.81984 22:11
  • Figure Heloc 46.64 17257784031.177 % -0.15466 22:11
  • Dogecoin 4.79 154049236383.71 % 2.88573 22:11
  • WhiteBIT Coin 2581.8 213418274 % 5.79048 22:11
  • USDS 45.14 11169172922.282 % -0.07518 22:11
  • LEO Token 466.37 920725270.9 % -0.3296 22:11
  • Hyperliquid 1785.05 238385315.95414 % -1.33932 22:11
  • Cardano 11.13 36974724813.05 % 0.84471 22:11
  • Bitcoin Cash 19896.19 20028309.271651 % -1.53547 22:11
  • Monero 17082.62 18446744.07371 % 0.34914 22:11
  • Chainlink 410.65 727099970.45235 % -0.1303 22:11
  • Zcash 15749.79 16685215.790545 % 6.46897 22:11
  • Canton 6.83 38424375999.431 % -0.03318 22:11
  • Stellar 7.17 33323433444.912 % -0.84628 22:11
  • Litecoin 2487.79 77113783.233471 % -0.21772 22:11
  • MemeCore 144.62 1296175599.4061 % -6.4205 22:11
  • Avalanche 409.99 431771961.17721 % -0.59372 22:11
  • Ethena USDe 45.1 3901177857.6095 % -0.07434 22:11
  • Hedera 3.94 43373141654.811 % -1.54579 22:11
  • Rain 0.354314 478384553657.58 % -0.31682 22:11
  • Shiba Inu 0.00028131 5.8924338956073E+14 % 1.38708 22:11
  • Sui 40.86 3953388932.0712 % -0.23759 22:11
  • PayPal USD 45.15 3372021911.9165 % -0.07777 22:11
  • Toncoin 59.68 2523897274.8248 % 0.04983 22:11
  • Cronos 3.09 43561629013.421 % 0.20829 22:11
  • Circle USYC 50.73 2601117462.2621 % -0.00617 15:46
  • Tether Gold 208455 559898.736688 % 1.55071 22:11
  • Bittensor 11205.43 9597491 % -2.97977 22:11
  • PAX Gold 208570 479162.743 % 1.67456 22:11
  • Mantle 28.26 3302294382.5368 % 0.13503 22:11
  • Polkadot 54.26 1681639136.8899 % -0.65802 22:11
  • Uniswap 143.44 633561603.60375 % -0.45911 22:11
  • World Liberty Financial 2.73 31767074571 % -5.27037 22:11
  • Sky 3.58 23212237157.256 % -2.79236 22:11
  • Pi Network 7.97 10358542103.529 % -7.14184 22:11
  • Falcon USD 45 1789505669.2386 % -0.0822 22:11
  • OKB 3714.98 21000000 % 0.06585 22:11
  • Aster 29.47 2577051635.31 % -0.94127 22:11
  • NEAR Protocol 58.68 1294287117 % -2.06693 22:11
  • HTX DAO 8.249E-5 9.0570766407358E+14 % 0.08785 22:11
  • Pepe 0.00017433 4.2069E+14 % 0.17051 22:11
  • Aave 4189.89 15177152.098235 % -1.2425 22:11
  • Bitget Token 89.93 699992035.97879 % 0.58956 22:11
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • BFUSD 45.09 1320000000 % -0.11595 22:11
  • Ondo US Dollar Yield 50.56 1176905289.7671 % -0.6061 22:11
  • Internet Computer 107.29 552026056.42107 % -0.10226 22:11
  • Ethereum Classic 375.79 156514417.2987 % -0.13455 22:11
  • Ondo 11.87 4869330647 % -0.01956 22:11
  • Morpho 89.54 605919482.9104 % 1.3586 22:11
  • KuCoin 380.33 134655021.73557 % 0.06299 22:11
  • United Stables 45.17 1027858682.01 % 0.00656 22:11
  • POL (ex-MATIC) 4.29 10634763759.325 % 2.66022 22:11
  • Quant 3099.57 14544176.164081 % -1.21714 22:11
  • Spiko EU T-Bills Money Market Fund 55.67 800374848.34881 % 0.46264 22:10
  • Algorand 4.98 8906579982.4342 % -0.31369 22:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.65 87423723.221122 % -0.06319 22:10
  • Blockchain Capital 4774.36 9112111 % -0.07481 22:05
  • Cosmos Hub 84.82 506157193.22867 % -2.20821 22:11
  • Ethena 4.61 8759375000 % -1.86455 22:11
  • NEXO 40.33 1000000000 % 0.82629 22:11
  • Kaspa 1.46 27376784273.872 % -0.21702 22:11
  • Render 75.27 518743261.01407 % -2.10487 22:11
  • Gate 326.25 112622843.66747 % -0.12997 22:11
  • Worldcoin 10.96 3308020798.3914 % -1.60954 22:11
  • Aptos 44.91 806995961.26416 % 0.49565 22:11
  • Arbitrum 5.59 6150718438 % -1.06336 22:11
  • JUST 4 8543764567.3127 % 2.16616 22:11
  • ​​Stable 1.47 22264299039 % -0.16281 22:11
  • Filecoin 41.51 775800037 % 0.72375 22:11
  • Flare 0.338228 85912705467.065 % -0.24247 22:11
  • Pump.fun 0.079202 360558009323.75 % 0.64393 22:11
  • Pudgy Penguins 0.443645 62860396090 % 0.15334 22:11
  • Beldex 3.6 7737836323.2562 % -0.44661 22:11
  • OUSG 5196.05 5303809.3326389 % -0.06673 22:00
  • Provenance Blockchain 0.517521 52454543292 % 2.80018 22:11
  • VeChain 0.314899 85985041177 % -0.22998 22:11
  • XDC Network 1.34 19946688440.97 % 0.73547 22:11
  • Jupiter 8.06 3321859853.58 % -1.03229 22:11
  • Usual USD 45.11 559097042.09709 % 0.02287 22:11
  • Official Trump 107.22 232498807.46572 % -0.79647 22:11
  • Midnight 1.48 16607399400.635 % 0.08844 22:11
  • Bonk 0.00027724 87994737943664 % -0.37961 22:11
  • DeXe 512.12 46750946.825413 % -8.20774 22:11